<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medicalartspressblog.com &#187; Regulations</title>
	<atom:link href="http://medicalartspressblog.com/category/regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalartspressblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Reduce Claim Denials</title>
		<link>http://medicalartspressblog.com/2012/05/how-to-reduce-claim-denials/</link>
		<comments>http://medicalartspressblog.com/2012/05/how-to-reduce-claim-denials/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:11:04 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Operations; Scheduling]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Medical Arts Press]]></category>
		<category><![CDATA[Medical insurance claims]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[Staff development]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=1259</guid>
		<description><![CDATA[Claim denials interrupt practice cash flow, take up valuable staff time and cause frustration for patients. Because this is such a common problem in practices, we reached out to an expert, Sarah J. Holt, PhD, FACMPE, to find out how to reduce claim denials. Sarah is a practice management consultant, founder of Holt Medical Practice [...]]]></description>
			<content:encoded><![CDATA[<p>Claim denials interrupt practice cash flow, take up valuable staff time and cause frustration for patients. Because this is such a common problem in practices, we reached out to an expert, Sarah J. Holt, PhD, FACMPE, to find out how to reduce claim denials.<span id="more-1259"></span> Sarah is a practice management consultant, founder of <a title="Hold Medical Practice Solutions" href="http://www.holtmps.com/" target="_blank">Holt Medical Practice Solutions</a>, part owner of a medical billing service and the author of Medical Office Billing: A Self-Study Training Guide (published by MGMA). She also teaches health policy, practice management and reimbursement to master’s level students.</p>
<p>“The AMA tells us that 20% of all claims are denied. The insurance industry says that clean claims are denied only 2-3% of the time. So what we strive for are clean claims,” says Sarah, who points out that there are three phases involved in generating a clean claim: pre-visit, visit and post-visit. Even before the visit, however, there are important issues related to clean claims that must be addressed. “Negotiate your contracts well and make sure that your physicians are credentialed properly so that they get paid when they work,” says Sarah.</p>
<p>Pre-visit: “A clean claim starts at the front desk, but too often the front desk staff doesn’t understand their role in the revenue cycle,” says Sarah. “The revenue cycle is everybody’s job and it all starts before the patient arrives.”</p>
<p>Sarah recommends looking carefully at the <a title="CMS 1500 Claim Form" href="http://www.medicalartspress.com/cms-1500-claim-forms-envelopes/cbl/7497.html" target="_blank">CMS claim form</a> to ensure that all necessary information is gathered from patients. And, she says, copy a patient’s insurance card at every visit. “If you go to Ruby Tuesday for lunch three days in a row, you’ll give them your credit card every time,” says Sarah. That’s a great analogy, because just as people change which credit card they use from time to time, patients may change jobs, get new insurance, or lose insurance from visit to visit. Be sure, too, to get information release forms signed by patients and give them a copy of your payment policy so they understand that ultimately they are responsible for charges incurred.</p>
<p>Once you have all of the patient information you need, make sure it’s entered into the system accurately. One transposed number is all it takes for a claim to be kicked back. “Information should be double checked by a second person on the day of the visit,” says Sarah.</p>
<p>Visit: “The visit is when you create expectations with patients,” says Sarah. She recommends collecting co-insurance payments at the time of service and establishing the fact that patients are responsible for any balance due after their insurance pays or for the entire balance if their insurance does not pay.</p>
<p>Correct diagnosis and CPT codes are essential for clean claims, so take steps to ensure that everyone in the office involved in the revenue cycle is trained and up to date in this important area. “Codes must be accurate,” says Sarah. “Educate your staff, and remember that the front desk staff needs to be equally educated.”</p>
<p>Timeliness in several areas is important when it comes to the patient visit. “Make sure that the clinic portions of visits are dictated immediately,” says Sarah. “The sooner a claim is filed, the more apt is it to be paid, so you’ve got to create the expectation with physicians that claims must be filed daily. Don’t let things sit,” she says.</p>
<p>Post-visit: “The most important thing about the billing process is assigning duties and holding people accountable for what they’ve been assigned,” says Sarah. Having the right people in the right jobs is also a factor. According to Sarah, the ideal billing staff employee is self-reliant, responsible, reliable and a good communicator. “When you give them work to do, they should act with autonomy,” says Sarah, who is also a fan of cross-training. “Rather than have one person do all the work for one doctor or one insurance, they should be cross-trained,” she says. “Divide the work up so that everyone is getting experience across the board.”</p>
<p>The billing process should be streamlined so that clean claims get paid with as little hands-on staff time as possible. “Automate everything you can,” says Sarah. Doing so frees up your highly trained staff to deal with the few claims that are denied and to communicate with patients about the status of their medical bills–something your computer system cannot do.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2012/05/how-to-reduce-claim-denials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRB (National Labor Relations Board )Postpones Effective Date of New Posting Rule to April 30, 2012 from January 31, 2012.</title>
		<link>http://medicalartspressblog.com/2011/12/nlrb-national-labor-relations-board-postpones-effective-date-of-new-posting-rule-to-april-30-2012-from-january-31-2012/</link>
		<comments>http://medicalartspressblog.com/2011/12/nlrb-national-labor-relations-board-postpones-effective-date-of-new-posting-rule-to-april-30-2012-from-january-31-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:31:08 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare regulations]]></category>
		<category><![CDATA[Labor Law Posting Rules]]></category>
		<category><![CDATA[Medical Arts Press]]></category>
		<category><![CDATA[National Labor Relations Board]]></category>
		<category><![CDATA[office managment]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=1008</guid>
		<description><![CDATA[The delay is at the request of the Washington D.C. federal court, due to the court  currently hearing a legal challenge regarding the rule. Challenges such as this one are not unusual regarding new federal posting requirements. The NLRB states that postponing the effective date will facilitate the resolution of the legal challenges. Those who [...]]]></description>
			<content:encoded><![CDATA[<p>The delay is at the request of the Washington D.C. federal court, due to the court  currently hearing a legal challenge regarding the rule. Challenges such as this one are not unusual regarding new federal posting requirements. The NLRB states that postponing the effective date will facilitate the resolution of the legal challenges.</p>
<p>Those who have already bought the posters  are in 100% compliance with the posting requirement.   This new posting is still expected to go into effect … just at a later date than expected.</p>
<p>Posters ordered at this time are in compliance with the requirement that nearly all private-sector employers  notify employees of their rights under the National Labor Relations Act (NLRA) by posting a notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2011/12/nlrb-national-labor-relations-board-postpones-effective-date-of-new-posting-rule-to-april-30-2012-from-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10: Best Sources for Reliable Information</title>
		<link>http://medicalartspressblog.com/2011/12/icd-10-best-sources-for-reliable-information/</link>
		<comments>http://medicalartspressblog.com/2011/12/icd-10-best-sources-for-reliable-information/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:06:44 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare regulations]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Medical Arts Press]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=995</guid>
		<description><![CDATA[The American Medical Association (AMA), at its November 15, 2011, House of Delegates meeting, voted to &#8220;work vigorously to stop implementation of ICD-10.&#8221; The AMA contends that ICD-10 (scheduled to go into effect on October 1, 2013, and impact virtually every physician and healthcare organization in the country) will not benefit patients and will create [...]]]></description>
			<content:encoded><![CDATA[<p>The American Medical Association (AMA), at its November 15, 2011, House of Delegates meeting, voted to &#8220;work vigorously to stop implementation of ICD-10.&#8221; The AMA contends that ICD-10 (scheduled to go into effect on October 1, 2013, and impact virtually every physician and healthcare organization in the country) will not benefit patients and will create &#8220;significant burdens&#8221; on medical practices. Whether lawmakers will be influenced by the AMA’s stance is yet to be seen, but no matter what unfolds between now and next October, it will be important for all practices to keep an eye on this situation, continue to gather good information, and prepare for change. Here are several good resources to help you get the facts you need about ICD-10. <span id="more-995"></span></p>
<p>If you’re interested in following the AMA’s activities around this issue, start <span style="font-size: small;"><a href="http://www.ama-assn.org/ama/pub/news/news/2011-11-15-ama-adopts-new-policies.page" target="blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;">here</span></span></span></span></span></a><span style="font-size: small;"> (scroll down to the paragraph labeled &#8220;Stop the Implementation of ICD-10&#8243;), then check their Web site regularly for updates. Read an article from <em>Medscape Today News </em>about the AMA’s action </span><a href="http://www.medscape.com/viewarticle/753661" target="blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;">here</span></span></span></span></span></a><span style="font-size: small;">. (You’ll have to sign up for a free account to access Medscape, if you don’t already have one.)</span></span></p>
<p>For the view from the U. S. Department of Health and Human Services, visit the Centers for Medicare &amp; Medicaid Services (CMS information page <span style="font-size: small;"><a href="https://www.cms.gov/icd10/" target="blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;">here</span></span></span></span></span></a><span style="font-size: small;">. At this site you can sign up for e-mail updates and follow the CMS on Twitter.</span></span></p>
<p>The AAPC, an association founded in 1998 to provide education and certifications for professional coders, offers good information on their <span style="font-size: small;"><a href="http://www.aapc.com/ICD-10/" target="blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;">Web site</span></span></span></span></span></a><span style="font-size: small;">. The organization offers two-day trainings around the country as well as on-site training and assessments to help practices prepare for next October.</span></span></p>
<p>The American Health Information Management Association (AHIMA) <span style="font-size: small;"><a href="http://www.ahima.org/icd10/" target="blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: small;">Web site</span></span></span></span></span></a><span style="font-size: small;"> features extensive information on the transition to ICD-10, including a comprehensive FAQ section that you may find helpful. This organization also offers educational seminars, a wide array of webinars and publications (some for free, some for purchase) and a list of available trainers.</span></span></p>
<p>For ICD-10 information that is more specific to your practice, check with the specialty associations (American College of Physicians, American Association of Family Physicians, American College of Surgeons, etc.). Your local county or state medical society should also have information on local resources and training. This is a good time to make use of your association and professional organization memberships.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2011/12/icd-10-best-sources-for-reliable-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Labor Law Posting Requirement</title>
		<link>http://medicalartspressblog.com/2011/09/new-labor-law-posting-requirement/</link>
		<comments>http://medicalartspressblog.com/2011/09/new-labor-law-posting-requirement/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:11:36 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=914</guid>
		<description><![CDATA[There is a new labor law posting requirement that may affect your practice. The National Labor Relations Board has recently issued a rule that requires nearly all U.S. businesses to post a notice to employees communicating their rights under the National Labor Relations Act. Covered employers must replace their federal poster by November 14, 2011, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://medicalartspressblog.com/wp-content/uploads/2011/09/Complyright-Poster.jpg"><img src="http://medicalartspressblog.com/wp-content/uploads/2011/09/Complyright-Poster.jpg" alt="" title="Complyright Poster" width="180" height="180" class="alignleft size-full wp-image-915" border=0 /></a>There is a new labor law posting requirement that may affect your practice.</p>
<p>The National Labor Relations Board has recently issued a rule that requires nearly all U.S. businesses to post a notice to employees communicating their rights under the National Labor Relations Act. Covered employers must replace their federal poster by November 14, 2011, to remain in compliance.</p>
<p>The new posting is mandatory regardless of your company’s union status. It applies to both union and non-union workplaces alike.</p>
<p>The easiest and most effective way to protect your business is with the <a href="http://www.medicalartspress.com/federal-state-labor-law-posters-legal-financial/cbd/3685.html">ComplyRight™ Federal Poster</a>.<span id="more-914"></span> This convenient all-in-one poster includes the new NLRB notice and the six other mandatory federal postings. Another option is the ComplyRight Federal and State Kit. This poster set meets every federal <strong>and</strong> state requirement to keep your business in full compliance.</p>
<p>The deadline to comply is November 14. A word of caution: Noncompliance can be treated as an “unfair labor practice” and can be used as damaging evidence in a lawsuit.</p>
<p>Below is a list of Frequently Asked Questions about the situation.</p>
<p><strong>FAQs</strong></p>
<p><strong>Q: What if my business is non-unionized? Do I still have to comply?</strong><br />
A: Yes, this new poster is mandatory regardless of your company’s union status. It applies to union and non-union workplaces alike.</p>
<p><strong>Q: You said “nearly” all employers have to post the new notice. What are the exceptions?</strong><br />
A: At this time, the requirement does not apply to agricultural, railroad or airline employers &#8212; or the U.S. Postal Service. In addition, some very small businesses and retailers may be exempt. If you believe your company falls into this category, confirm with your accountant or financial professional. Noncompliance can be treated as an “unfair labor practice” and can be used as damaging evidence in a lawsuit. <br />
 <br />
<strong>Q: Is this a separate posting?</strong><br />
A: No, it is included on the federal poster with the other required notices, such as OSHA, Federal Minimum Wage, etc.</p>
<p><strong>Q: How large is the poster?</strong><br />
A: The laminated poster is 24” x 32.75”.</p>
<p><strong>Q: Is there an electronic posting requirement?</strong><br />
A: Yes, if you typically post company policies on an Intranet or Internet site, you must post this notice there as well. Our poster includes a URL where you can download a free electronic copy. The URL is contained in an employer note on the printed poster.</p>
<p><strong>Q: Do I need to post this in Spanish?</strong><br />
A: This notice must be posted in other languages if 20 percent or more of your workforce is not proficient in English. The Spanish version of the NLRB posting is included on the ComplyRight™ Spanish Federal Poster.</p>
<p><strong>Q: What is the fine for not posting?</strong><br />
A: There is no specific fine connected with this posting. However, noncompliance can be treated as an “unfair labor practice” and can be used as damaging evidence in a lawsuit. There are fines, however, attached to the other required federal postings &#8212; OSHA, for example. You can be fined up to $17,000 per location for not displaying current federal notices.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2011/09/new-labor-law-posting-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLORIDA APPROVED PRINTER; ORDER NOW TO MEET DEADLINE</title>
		<link>http://medicalartspressblog.com/2011/07/florida-approved-printer-order-now-to-meet-deadline/</link>
		<comments>http://medicalartspressblog.com/2011/07/florida-approved-printer-order-now-to-meet-deadline/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:37:56 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=820</guid>
		<description><![CDATA[The State Surgeon General&#8217;s issued a supplemental order to the State&#8217;s Declaration of Public Health Emergency order issued on July 1, 2011. This supplemental order suspends the implementation of this requirement for 60 days from July 1, 2011, unless the Declaration of Public Health Emergency is amended, rescinded, or renewed with the concurrence of the [...]]]></description>
			<content:encoded><![CDATA[<p>The State Surgeon General&#8217;s issued a supplemental order to the State&#8217;s Declaration of Public Health Emergency order issued on July 1, 2011. This supplemental order suspends the implementation of this requirement for 60 days from July 1, 2011, unless the Declaration of Public Health Emergency is amended, rescinded, or renewed with the concurrence of the Governor. The Department is in the process of generating a bulletin regarding this change, which will be mailed to healthcare practitioners, hospitals, and approved vendors. We issued a press release regarding the order earlier this morning. Based on this order, the health care practitioner can continue using the counterfeit-proof prescription blanks they currently have; however, we suggest they order pads/blanks with the unique tracking identification now to prepare for the end of this suspended period, which ends August 29, 2011.  </p>
<p>To order Florida prescription blanks click <a href="http://www.medicalartspress.com/content/iw/downloads/rx/61047-fl.pdf" target=blank>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2011/07/florida-approved-printer-order-now-to-meet-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Rules Update</title>
		<link>http://medicalartspressblog.com/2010/12/red-flag-rules-update/</link>
		<comments>http://medicalartspressblog.com/2010/12/red-flag-rules-update/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:54:23 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://medicalartspressblog.com/?p=644</guid>
		<description><![CDATA[Physicians Exempt from Rules under New Law On December 8, 2010 Congress passed legislation that exempts physicians from the FTC’s Red Flag Rules. For more information on you can visit the Physicians Practice blog at: http://www.physicianspractice.com/blog/content/article/1462168/1752034 Copyright© 2010 by UBM Medica. www.PhysiciansPractice.com All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>Physicians Exempt from Rules under New Law</p>
<p>On December 8, 2010 Congress passed legislation that exempts physicians from the FTC’s Red Flag Rules. For more information on you can visit the Physicians Practice blog at: <a href="http://www.physicianspractice.com/blog/content/article/1462168/1752034">http://www.physicianspractice.com/blog/content/article/1462168/1752034</a></p>
<p>Copyright© 2010 by UBM Medica. www.PhysiciansPractice.com All rights reserved<span style="font-family: Times New Roman;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalartspressblog.com/2010/12/red-flag-rules-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

